Pricing · No subscriptions
Fund with USDG or ETH on Robinhood Chain. Every rate below is provider cost plus our flat 20% fee — shown, not hidden. Credits never expire.
| Model | Context | In / 1M | Out / 1M | Run |
|---|---|---|---|---|
| Sonnely GPTOpenAI | 1M | 12000.00 cr | 60000.00 cr | Run → |
| Sonnely GPT MiniOpenAI | 1M | 240.00 cr | 1440.00 cr | Run → |
| Sonnely ClaudeAnthropic | 1M | 12000.00 cr | 60000.00 cr | Run → |
| Sonnely OpusAnthropic | 1M | 6000.00 cr | 30000.00 cr | Run → |
| Sonnely GeminiGoogle | 1M | 1500.00 cr | 12000.00 cr | Run → |
| Sonnely FlashGoogle | 1M | 900.00 cr | 4500.00 cr | Run → |
| Sonnely ReasonerDeepSeek | 1M | 180.00 cr | 720.00 cr | Run → |
| Sonnely V4DeepSeek | 1M | 696.00 cr | 2076.00 cr | Run → |
| Sonnely GrokxAI | 500K | 2400.00 cr | 7200.00 cr | Run → |
| Sonnely LlamaMeta | 1M | 225.60 cr | 782.40 cr | Run → |
| Sonnely QwenAlibaba | 1M | 2400.00 cr | 7200.00 cr | Run → |
| Sonnely KimiMoonshot | 1M | 2040.00 cr | 10200.00 cr | Run → |
| Sonnely GLMZhipu | 1M | 444.00 cr | 1500.00 cr | Run → |
| Sonnely MistralMistral | 262K | 1800.00 cr | 9000.00 cr | Run → |
| Sonnely ImageGoogle | — | 360.00 cr | 0.00 cr | Run → |
| Sonnely MercuryInception | 260K | 48.00 cr | 180.00 cr | Run → |
Per-1M-tokens, fee included. Full 373-model catalog on /models.
The fee, in plain words
Deposits credit in full — $10 buys 10,000 credits. When you call a model, the charge is its upstream cost plus a flat 20% platform fee that pays for the gateway, the ledger and support. The exact charge comes back on every response as sonnely.credits_charged. No subscriptions, no expiry, no withdrawal — credits buy compute, nothing else.